
Online Services Transaction Statistics 2022
| SISTEM /BULAN | JAN | FEB | MAC | APR | MEI | JUN | JUL | OGO | SEP | OKT | NOV | DIS |
| SISPAA MDR | 4 | 7 | 8 | |||||||||
| SISPA PAHANG | 0 | 1 | 0 | |||||||||
| eAduan | 0 | 0 | 0 | |||||||||
| I-KEPOH | 0 | 0 | 0 | |||||||||
| PORTAL ADUAN RAKYAT | 0 | 0 | 0 | |||||||||
| Hrmis | 90 | 76 | 36 | |||||||||
| eOSC 3plus ONLINE | 3 | 3 | 4 | |||||||||
| Jompay | 3 | 4 | 5 | |||||||||
| Bimbpay | 2 | 1 | 0 | |||||||||
| Bsnpay | 0 | 0 | 0 | |||||||||
| Pahang Go | 0 | 1 | 2 | |||||||||
| ePBTpay | 3 | 0 | 9 | |||||||||
| JUMLAH | 102 | 93 | 404 |
